| Curso | Formación básica | Obligatorias | Materias optativas | Prácticas Externas | Trabajo Fin de Grado | Total Curso | | 1 | 48 | 12 | 0 | 0 | 0 | 60,00 |
| 2 | 12 | 48 | 0 | 0 | 0 | 60,00 |
| 3 | 0 | 54 | 0 | 6 | 0 | 60,00 |
| 4 | 0 | 12 | 0 | 36 | 12 | 60,00 |
| Total | 60 | 126 | 0 | 42 | 12 | 240,00 |
Nota: *Con la entrada en vigor del Plan 2016 se absorbe el Plan del 2014.
Asignaturas Primer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Anatomy I | 1 | 6 | FB | 241107 | 1 |
| Biostatistics | 1 | 6 | FB | 241201 | 1 |
| Cellular and Molecular Biology | 1 | 6 | FB | 241109 | 1 |
| English | 1 | 6 | FB | 241106 | 1 |
| Fundamentals of Physiotherapy | 1 | 6 | OB | 240101 | 1 |
| Anatomy II | 1 | 6 | FB | 241108 | 2 |
| Anthropology | 1 | 6 | FB | 241103 | 2 |
| Assessment in Physiotherapy | 1 | 6 | OB | 240103 | 2 |
| Physiology I | 1 | 6 | FB | 241110 | 2 |
| Psychology | 1 | 6 | FB | 241204 | 2 |
Asignaturas Segundo Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Biomechanics and Applied Physics | 2 | 6 | FB | 241205 | 1 |
| General Procedures of Intervention I | 2 | 6 | OB | 240102 | 1 |
| Kinesitherapy | 2 | 6 | OB | 240207 | 1 |
| Physiology II | 2 | 6 | FB | 241206 | 1 |
| Science, Reason and Faith | 2 | 6 | OB | 240211 | 1 |
| General Procedures of Intervention II | 2 | 6 | OB | 240209 | 2 |
| Medical-Surgical Conditions and their Treatments | 2 | 6 | OB | 240206 | 2 |
| Physiotherapy of the Locomotive System I | 2 | 6 | OB | 240208 | 2 |
| Physiotherapy of the Nervous System | 2 | 6 | OB | 240203 | 2 |
| Radiology | 2 | 6 | OB | 240210 | 2 |
Asignaturas Tercer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Cardiocirculary and Respiratory Physiotherapy | 3 | 6 | OB | 240322 | 1 |
| Community Physiotherapy and Public Health | 3 | 6 | OB | 240314 | 1 |
| Physiotherapy of the Locomotive system II | 3 | 6 | OB | 240315 | 1 |
| Sports Physiotherapy | 3 | 6 | OB | 240316 | 1 |
| Supervised practicum I | 3 | 6 | PE | 243303 | 1 |
| Healh Research and Documentation | 3 | 6 | OB | 240329 | 2 |
| Manual Therapy | 3 | 6 | OB | 240321 | 2 |
| Paediatric Physiotherapy | 3 | 6 | OB | 240317 | 2 |
| Preventive and Evolutionary Physiotherapy | 3 | 6 | OB | 240318 | 2 |
| Special Procedures in Physiotherapy | 3 | 6 | OB | 240312 | 2 |
Asignaturas Cuarto Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Geriatric Physiotherapy | 4 | 6 | OB | 240406 | 1 |
| Social Morality. Ethics | 4 | 6 | OB | 240407 | 1 |
| Supervised Practicum II | 4 | 18 | PE | 243404 | 1 |
| Bachelor's Thesis | 4 | 12 | TF | 244402 | 2 |
| Supervised practicum III | 4 | 18 | PE | 243405 | 2 |
| Curso | Formación básica | Obligatorias | Materias optativas | Prácticas Externas | Trabajo Fin de Grado | Total Curso | | 1 | 48 | 12 | 0 | 0 | 0 | 60,00 |
| 2 | 12 | 48 | 0 | 0 | 0 | 60,00 |
| 3 | 0 | 54 | 0 | 6 | 0 | 60,00 |
| 4 | 0 | 12 | 0 | 36 | 12 | 60,00 |
| Total | 60 | 126 | 0 | 42 | 12 | 240,00 |
Nota: *Con la entrada en vigor del Plan 2016 se absorbe el Plan del 2014.
Asignaturas Primer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Anatomy I | 1 | 6 | FB | 241107 | 1 |
| Biostatistics | 1 | 6 | FB | 241201 | 1 |
| Cellular and Molecular Biology | 1 | 6 | FB | 241109 | 1 |
| English | 1 | 6 | FB | 241106 | 1 |
| Fundamentals of Physiotherapy | 1 | 6 | OB | 240101 | 1 |
| Anatomy II | 1 | 6 | FB | 241108 | 2 |
| Anthropology | 1 | 6 | FB | 241103 | 2 |
| Assessment in Physiotherapy | 1 | 6 | OB | 240103 | 2 |
| Physiology I | 1 | 6 | FB | 241110 | 2 |
| Psychology | 1 | 6 | FB | 241204 | 2 |
Asignaturas Segundo Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Biomechanics and Applied Physics | 2 | 6 | FB | 241205 | 1 |
| General Procedures of Intervention I | 2 | 6 | OB | 240102 | 1 |
| Kinesitherapy | 2 | 6 | OB | 240207 | 1 |
| Physiology II | 2 | 6 | FB | 241206 | 1 |
| Social Doctrine of the Catholic Church | 2 | 6 | OB | 240303 | 1 |
| General Procedures of Intervention II | 2 | 6 | OB | 240209 | 2 |
| Medical-Surgical Conditions and their Treatments | 2 | 6 | OB | 240206 | 2 |
| Physiotherapy of the Locomotive System I | 2 | 6 | OB | 240208 | 2 |
| Physiotherapy of the Nervous System | 2 | 6 | OB | 240203 | 2 |
| Radiology | 2 | 6 | OB | 240210 | 2 |
Asignaturas Tercer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Cardiocirculary and Respiratory Physiotherapy | 3 | 6 | OB | 240322 | 1 |
| Community Physiotherapy and Public Health | 3 | 6 | OB | 240314 | 1 |
| Physiotherapy of the Locomotive system II | 3 | 6 | OB | 240315 | 1 |
| Sports Physiotherapy | 3 | 6 | OB | 240316 | 1 |
| Supervised practicum I | 3 | 6 | PE | 243303 | 1 |
| Healh Research and Documentation | 3 | 6 | OB | 240329 | 2 |
| Manual Therapy | 3 | 6 | OB | 240321 | 2 |
| Paediatric Physiotherapy | 3 | 6 | OB | 240317 | 2 |
| Preventive and Evolutionary Physiotherapy | 3 | 6 | OB | 240318 | 2 |
| Special Procedures in Physiotherapy | 3 | 6 | OB | 240312 | 2 |
Asignaturas Cuarto Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | Bioethics and Deontology | 4 | 6 | OB | 240405 | 1 |
| Geriatric Physiotherapy | 4 | 6 | OB | 240406 | 1 |
| Supervised Practicum II | 4 | 18 | PE | 243404 | 1 |
| Bachelor's Thesis | 4 | 12 | TF | 244402 | 2 |
| Supervised practicum III | 4 | 18 | PE | 243405 | 2 |
| Curso | Formación básica | Obligatorias | Materias optativas | Prácticas Externas | Trabajo Fin de Grado | Total Curso | | 1 | 42 | 18 | 0 | 0 | 0 | 60,00 |
| 2 | 30 | 30 | 0 | 0 | 0 | 60,00 |
| 3 | 0 | 60 | 0 | 0 | 0 | 60,00 |
| 4 | 0 | 14 | 0 | 40 | 6 | 60,00 |
| Total | 72 | 122 | 0 | 40 | 6 | 240,00 |
Nota: *Con la entrada en vigor del Plan 2016 se absorbe el Plan del 2014.
Asignaturas Primer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | -Anatomy I | 1 | 9 | FB | 241101 | 1 |
| -Biochemistry | 1 | 6 | FB | 241105 | 1 |
| English | 1 | 6 | FB | 241106 | 1 |
| Fundamentals of Physiotherapy | 1 | 6 | OB | 240101 | 1 |
| Anatomy II | 1 | 6 | FB | 241108 | 2 |
| Anthropology | 1 | 6 | FB | 241103 | 2 |
| Assessment in Physiotherapy | 1 | 6 | OB | 240103 | 2 |
| -Biology | 1 | 6 | FB | 241104 | 2 |
| General Procedures of Intervention I | 1 | 6 | OB | 240102 | 2 |
Asignaturas Segundo Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | -Physics | 2 | 6 | FB | 241202 | 1 |
| -Physiology | 2 | 12 | FB | 241203 | 1 |
| Physiotherapy of the Nervous System | 2 | 6 | OB | 240203 | 1 |
| -Principles of Sports Physiotherapy | 2 | 3 | OB | 240204 | 1 |
| Radiology | 2 | 6 | OB | 240210 | 1 |
| Biostatistics | 2 | 6 | FB | 241201 | 2 |
| -Kinesiology and Kinesitherapy | 2 | 12 | OB | 240202 | 2 |
| -Physical Biomechanics | 2 | 6 | OB | 240201 | 2 |
| Psychology | 2 | 6 | FB | 241204 | 2 |
Asignaturas Tercer Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | -Cardiocirculatory physiotherapy | 3 | 6 | OB | 240304 | 1 |
| -Medical Conditions and their treatments | 3 | 5 | OB | 240301 | 1 |
| -Physiotherapy of the Musculoskeletal System | 3 | 6 | OB | 240305 | 1 |
| -Public and Community Health | 3 | 3 | OB | 240313 | 1 |
| -Respiratory Physiotherapy | 3 | 5 | OB | 240308 | 1 |
| Social Doctrine of the Catholic Church | 3 | 6 | OB | 240303 | 1 |
| -Clinical Interview Laboratory | 3 | 3 | OB | 240311 | 2 |
| -Healthcare Research and Documentation | 3 | 3 | OB | 240310 | 2 |
| -Management and Control of Quality | 3 | 3 | OB | 240309 | 2 |
| -Physiotherapy of High Performance Sports | 3 | 4 | OB | 240306 | 2 |
| -Preventive and Evolutionary Physiotherapy | 3 | 5 | OB | 240307 | 2 |
| Special Procedures in Physiotherapy | 3 | 6 | OB | 240312 | 2 |
| -Surgical Conditions and their Treatments | 3 | 5 | OB | 240302 | 2 |
Asignaturas Cuarto Curso
| Descripción | Curso | Créditos | Tipo | Clave | Semestre | | -Bioethics and Deontology | 4 | 5 | OB | 240401 | 1 |
| -Clinical Stays I | 4 | 20 | PE | 243401 | 1 |
| -Geriatric Physiotherapy Laboratory | 4 | 3 | OB | 240402 | 1 |
| -Manual Therapy Laboratory | 4 | 3 | OB | 240404 | 1 |
| -Pediatric Physiotherapy Laboratory | 4 | 3 | OB | 240403 | 1 |
| -Bachelor´s Thesis | 4 | 6 | TF | 244401 | 2 |
| -Clinical Stays II | 4 | 20 | PE | 243402 | 2 |